Infrastructure
Infomaniak VPS
83.228.215.84 — Reverse proxy Nginx, SSL, DNS, backups PG
4 CPU
7.8 GB RAM
154 GB SSD
Nginx actif
Contabo VPS
167.86.76.67 (Tailscale: 100.122.136.23) — Compute principal
18 cores
96 GB RAM
350 GB NVMe
14 services
Hebergement Web
Infomaniak mutualize — Sites vitrine des entites
18 sites
250 GB SSD
5.75 EUR/mois
Services Contabo
| Service | Port | Status | Description |
| Hub Next.js | 3000 | actif | App web DG — hub.agencecom.ch |
| Voyage Planner | 3001 | actif | Planificateur voyage — voyage.agencecom.ch |
| Voice Gateway | 3002 | actif | Interface vocale — voice.agencecom.ch |
| DocuSeal | 3003 | Docker | Signatures electroniques — sign.agencecom.ch |
| LiteLLM | 4000 | actif | Proxy LLM — 20 modeles, 7 providers |
| PostgreSQL 16 | 5432 | actif | Base principale — 24GB shared_buffers |
| Redis 7 | 6379 | actif | Cache + queues — 4GB, appendonly |
| Dolibarr Agencecom | 8090 | Docker | ERP/CRM — compta.agencecom.ch |
| Dolibarr Morilles | 8091 | Docker | ERP — compta.lesmorilles.ch |
| Dolibarr MiamPass | 8092 | Docker | ERP — compta.miampass.ch |
| Prometheus | 9090 | Docker | Metriques — monitoring |
| Grafana | 3333 | Docker | Dashboards — monitoring |
| Ollama | 11434 | actif | LLM local — llama3.1, llama3.2 |
| OpenClaw Gateway | 18789 | crash-loop | 35 agents IA — mode embedded OK |
APIs & Outils de Production
| Service | Type | Usage |
| Recraft.ai | Vector, logos, icons | Identite visuelle, illustrations |
| Ideogram | Text-in-image, posters | Affiches, menus, signalisation |
| Fal.ai (Flux/SDXL) | Images realistes | Photos produit, ambiance |
| GPT-Image (OpenAI) | DALL-E 3 | Illustrations concepts |
| Unsplash | Stock photos | Photos gratuites HD |
| Canva MCP | Templates design | Social media, print, marketing |
| Service | Type | Usage |
| Runway ML | Gen-3 Alpha | Video AI 5-18s, image-to-video, promo |
| Service | Type | Usage |
| ElevenLabs | TTS premium | Voix off, presentations, IVR |
| Groq Whisper | STT ultra-rapide | Transcription audio/video |
| Kokoro | TTS open-source | Voice Gateway, TTS gratuit |
| Service | Type | Usage |
| CraftMyPDF | Templates PDF | Rapports, factures, certificats |
| Bannerbear | Templates visuels | Social cards, banners, flyers |
| @react-pdf | PDF par code | Export Hub, rapports custom |
| Puppeteer | HTML→PDF | Documents riches, screenshots |
| Google Docs | Documents editables | Collaboration, contrats |
| Skills DOCX/XLSX/PPTX | Office natif | Word, Excel, PowerPoint |
| Service | Type | Usage |
| Google Maps | Geocoding, places | Cartes, itineraires, POIs |
| OpenTripMap | Attractions touristiques | Points d'interet, circuits |
| Foursquare | Lieux, restaurants | Recommandations, avis |
| Duffel | Vols, hotels | Reservations voyage |
| Service | Type | Usage |
| SerpAPI | SERP scraping | Analyse concurrence, keywords |
| Ahrefs | Backlinks, audit | SEO technique, DR, keywords |
| RapidAPI Hub | 40K+ APIs | Traduction, meteo, enrichissement |
| Service | URL | Usage |
| Dolibarr Agencecom | compta.agencecom.ch | Factures, devis, contacts, stock |
| Dolibarr Morilles | compta.lesmorilles.ch | Comptabilite Les Morilles SA |
| Dolibarr MiamPass | compta.miampass.ch | Comptabilite MiamPass SA |
| DocuSeal | sign.agencecom.ch | Signatures electroniques |
| OpenProject | planning.agencecom.ch | Gestion de projet, Gantt |
| Provider | Modeles | Usage |
| Anthropic | Claude Opus 4.6, Sonnet 4.6, Haiku 4.5 | Cerveaux, zero erreur |
| OpenAI | GPT-5, GPT-5-mini, GPT-4.1, o3, o4-mini | Producteurs, livrables |
| xAI | Grok-4, Grok-4.1-fast | Creatifs, boites aux lettres |
| Google | Gemini 3.1 Pro, 2.5 Pro, 2.5 Flash | Docs longs, gratuit |
| DeepSeek | DeepSeek Chat V3, Reasoner R1 | Code, contenu, analyse |
| Perplexity | Sonar Pro | Veille web native |
| Mistral | Mistral Large | Inutilisable (bug tool_call_id) |
| Ollama (local) | Llama 3.1:8b, 3.2:3b | Tests, dev, embeddings |
Domaines & Sous-domaines
| Sous-domaine | Type | Cible | Service |
| agencecom.ch | A | 83.166.133.23 | Site vitrine (hebergement web) |
| hub.agencecom.ch | A | 83.228.215.84 | Hub Next.js → Contabo:3000 |
| voyage.agencecom.ch | A | 83.228.215.84 | Voyage Planner → Contabo:3001 |
| voice.agencecom.ch | A | 83.228.215.84 | Voice Gateway → Contabo:3002 |
| sign.agencecom.ch | A | 83.228.215.84 | DocuSeal → Contabo:3003 |
| compta.agencecom.ch | A | 83.228.215.84 | Dolibarr → Contabo:8090 |
| planning.agencecom.ch | A | 83.228.215.84 | OpenProject |
| openclaw.agencecom.ch | A | 83.228.215.84 | OpenClaw UI → Contabo:18789 |
| aide.agencecom.ch | A | 83.228.215.84 | Cette page (Nginx static) |
| setup.agencecom.ch | A | 83.228.215.84 | Setup pages entites |
| agents.agencecom.ch | A | 83.228.215.84 | Dashboard agents |
Pipeline Livrables
1. DG cree projet (POST /api/projects)
|
2. Workflow engine demarre (vw-{type} si dans WORKFLOW_PILOT_TYPES)
|-- Cree workflow_instance + initialise node states
|-- Active root nodes (phase 0 tasks)
|-- Emit "project.created" → hw-management s'active
|
3. Tasks creees dans DB avec agentRole, deliverableType, department
|
4. DG dispatch (ou auto) → agent-dispatch.ts
|-- Charge template BCV (.md)
|-- Resout modele LLM (llm-routing.json)
|-- Charge feedback DG precedents
|-- Charge exemples RAG approuves
|-- Fire-and-forget via OpenClaw CLI
|
5. Agent produit livrable → sauve dans /deliverables/projet-{id}/phase-{n}/
|
6. Agent PATCH /api/tasks avec deliverableUrl + deliverableType
|
7. Quality Gate (deterministe, 0 cout LLM)
|-- 7 checks: contenu, min_words, placeholders, structure, sections, anti-hallu, anti-validation
|-- Score 0-100, pass si >= seuil
|
8. Si FAIL: auto-retry (max 3) avec re-dispatch agent
|
9. Si PASS: deliverable indexe + review creee (pending) + notification DG
|
10. DG review (page /reviews)
|-- Approuver → copie RAG examples + notification agent
|-- Rejeter → notification agent
|-- Revision → POST /api/tasks/relaunch avec corrections
Arborescence VPS
Les arborescences detaillees seront chargees depuis les rapports d'inventaire.
Chargement inventaire Infomaniak...
Chargement inventaire Contabo...
Index Livrables
Classification des livrables par projet et phase.
Chargement statistiques livrables...